RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 5 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Maggiore del VLE | 0 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Maggiore del VLE | 1 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Non applicabile | |
e,f | EB (Blue light, small source) | Eyes | Maggiore del VLE | 0.3 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non applicabile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Maggiore del VLE | 4 W m2 | |
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante |
SENSOR-SOURCE DISTANCE | |
5
cm
|
MAXIMUM EXPOSURE TIME | |
25
seconds
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 20 cm |
SAFETY DISTANCE
150
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Maggiore del VLE | 0.05 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | da 20% ÷ 50% del limite | 0.1 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Non applicabile | |
e,f | EB (Blue light, small source) | Eyes | Maggiore del VLE | 0.02 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non applicabile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Maggiore del VLE | 0.2 W m2 | |
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante |
SENSOR-SOURCE DISTANCE | |
20
cm
|
MAXIMUM EXPOSURE TIME | |
430
seconds
|
SAFETY RADIAL DISTANCE | |
150
cm
|
TYPE OF MEASUREMENT: REFLECTED SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 14 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Maggiore del VLE | 0.07 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | da 20% ÷ 50% del limite | 0.1 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Non applicabile | |
e,f | EB (Blue light, small source) | Eyes | Maggiore del VLE | 0 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non applicabile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Maggiore del VLE | 0 W m2 | |
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante |
SENSOR-SOURCE DISTANCE | |
14
cm
|
MAXIMUM EXPOSURE TIME | |
370
seconds
|
TYPE OF MEASUREMENT: REFLECTED SECTOR: Health service ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 9 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Maggiore del VLE | 0.004 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Irrilevante | |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante |
SENSOR-SOURCE DISTANCE | |
9
cm
|
MAXIMUM EXPOSURE TIME | |
7400
seconds
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.