RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Manufacture of steel, iron and cast iron ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 400 cm |
SAFETY DISTANCE
1200
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 722W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | da 20% ÷ 50% del limite | 722 W m-2 |
SENSOR-SOURCE DISTANCE | |
400
cm
|
MAXIMUM EXPOSURE TIME | |
72
seconds
|
SAFETY RADIAL DISTANCE | |
1200
cm
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Manufacture of steel, iron and cast iron ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 403 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 463W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante |
SENSOR-SOURCE DISTANCE | |
403
cm
|
MAXIMUM EXPOSURE TIME | |
131
seconds
|
TYPE OF MEASUREMENT: TRASMITTED SECTOR: Manufacture of steel, iron and cast iron ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 150 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 485W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 485 W m-2 |
SENSOR-SOURCE DISTANCE | |
150
cm
|
MAXIMUM EXPOSURE TIME | |
123
seconds
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.