RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Manufacture of steel, iron and cast iron ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 100 cm |
SAFETY DISTANCE
5300
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | da 50% ÷ 80% del limite | 0.000657 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0.014574 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 0.1 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | 0.1 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 280 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 280 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 76000W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Maggiore del VLE | 80000 W m-2 |
SENSOR-SOURCE DISTANCE | |
100
cm
|
SAFETY RADIAL DISTANCE | |
5300
cm
|
TYPE OF MEASUREMENT: DIRECT SECTOR: all ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 1,000 cm |
SAFETY DISTANCE
5300
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0.0000177 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | 0.000347 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 0.1 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Irrilevante | 0.1 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 280 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 280 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 2196.5W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | da 50% ÷ 80% del limite | 2205.03 W m-2 |
SENSOR-SOURCE DISTANCE | |
1,000
cm
|
MAXIMUM EXPOSURE TIME | |
16
seconds
|
SAFETY RADIAL DISTANCE | |
5300
cm
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.