RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: NOT AVAILABLE ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 100 cm |
SAFETY DISTANCE
1900
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0.000151 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | Maggiore del VLE | 1.27557 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 0 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Irrilevante | 0 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 0 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 0 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 9254.1W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Maggiore del VLE | 9588.32 W m-2 |
SENSOR-SOURCE DISTANCE | |
100
cm
|
MAXIMUM EXPOSURE TIME | |
2
seconds
|
SAFETY RADIAL DISTANCE | |
1900
cm
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Manufacture of steel, iron and cast iron ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 500 cm |
SAFETY DISTANCE
2000
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | 0.00001666 W m-2 |
b | EUVA (Ultraviolet A) | Eyes | da 20% ÷ 50% del limite | 0.144005 W m-2 |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 0 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | 0 W / m2 |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non disponibile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 0 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 0 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Maggiore del VLE | 1050W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | da 20% ÷ 50% del limite | 1060 W m-2 |
SENSOR-SOURCE DISTANCE | |
500
cm
|
MAXIMUM EXPOSURE TIME | |
40
seconds
|
SAFETY RADIAL DISTANCE | |
2000
cm
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.