RELEVANT EMISSION TYPES | |||||||||||||||||||
780 ÷ 3000 (IRA e IRB) | |||||||||||||||||||
780 ÷ 1400 (IRA) | |||||||||||||||||||
380 ÷ 1400 (Visible and IRA) |
|||||||||||||||||||
315 ÷ 400 (UVA) |
|||||||||||||||||||
300 ÷ 700 (Blue light) |
|||||||||||||||||||
180 ÷ 400 (UVA, UVB e UVC) |
|||||||||||||||||||
⇐ BAND ⇒ |
TYPE OF MEASUREMENT: DIRECT SECTOR: Restaurants, work canteens and cafés ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione standard 80 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | Esente | |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Irrilevante | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 150 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 180 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Non esente: maggiore del VLE | 860W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | da 20% ÷ 50% del limite | 860 W m-2 |
SENSOR-SOURCE DISTANCE | |
80
cm
|
MAXIMUM EXPOSURE TIME | |
60
seconds
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Restaurants, work canteens and cafés ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione operatore 180 cm |
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | da 20% ÷ 50% del limite | 30 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 1200 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 1200 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | Non esente: maggiore del VLE | 142W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 142 W m-2 |
SENSOR-SOURCE DISTANCE | |
180
cm
|
MAXIMUM EXPOSURE TIME | |
600
seconds
|
TYPE OF MEASUREMENT: DIRECT SECTOR: Restaurants, work canteens and cafés ORIGINAL LAMPS: Yes GEOMETRY OF THE MEASUREMENT: posizione generica 245 cm |
SAFETY DISTANCE
250
cm
|
Rif.D.lgs 81/08 | SPECTRAL RANGE | TARGET ORGANS | RESULT | Val. |
---|---|---|---|---|
a | ES (Ultraviolet) | Eyes and skin | Irrilevante | |
b | EUVA (Ultraviolet A) | Eyes | Irrilevante | |
c,d | LB (Blue light, extended source) | Eyes | Irrilevante | 23 W m-2sr-1 |
e,f | EB (Blue light, small source) | Eyes | Non applicabile | |
LAFA (Blue light, extended source, aphakic individuals) | Eyes | Non disponibile | ||
EAFA (Blue light, small source,aphakic individuals) | Eyes | Non applicabile | ||
g,h,i | L R (Visible and Infrared A) | Eyes | Irrilevante | 1500 W m-2sr-1 |
j,k,l | L R (Infrared A) | Eyes | Irrilevante | 1400 W m-2sr-1 |
m,n | EIR (Infrared A + Infrared B) | Eyes | da 50% ÷ 80% del limite | 80W m-2 |
o | Eskin (Visible + Infrared A + Infrared B) | Skin | Irrilevante | 80 W m-2 |
SENSOR-SOURCE DISTANCE | |
245
cm
|
SAFETY RADIAL DISTANCE | |
250
cm
|
In order to use the related data in the proper way, the user should first look through the documents contained in the "Guide for using the Database" for each single Physical Agent. We decline any liability arising from an improper use of the data and information contained in the Databases and in the Portal.